Jump to content
By fans, for fans. By fans, for fans. By fans, for fans.

Refs decisions


Huyton_Red

Recommended Posts

link

 

Proves that it does not in fact 'even itself out'

 

Team Played W D L F A GD Points

1 1 Man Utd 32 22 7 3 76 27 49 73

2 2 Chelsea 32 21 5 6 54 22 32 68

3 3 Liverpool 32 19 7 6 55 22 33 64

4 4 Arsenal 32 18 9 5 60 30 30 63

5 6 Everton 33 17 8 8 49 31 18 59

6 5 Bolton 33 15 8 10 39 40 -1 53

7 8 Portsmouth 33 12 11 10 43 40 3 47

8 9 Reading 33 13 6 14 47 44 3 45

9 14 Aston Villa 33 11 12 10 36 37 -1 45

10 10 Newcastle 33 12 7 14 36 40 -4 43

11 7 Tottenham 32 12 5 15 43 47 -4 41

12 11 Blackburn 32 11 6 15 39 49 -10 39

13 13 Middlesbrough 32 10 6 16 36 41 -5 36

14 17 Charlton 33 10 6 17 32 52 -20 36

15 12 Man City 32 9 8 15 29 42 -13 35

16 16 Wigan 33 8 11 14 36 50 -14 35

17 15 Fulham 33 7 13 13 38 54 -16 34

18 18 Sheff Utd 32 7 8 17 27 49 -22 29

19 20 Watford 33 7 8 18 27 54 -27 29

20 19 West Ham 32 5 7 20 24 55 -31 22

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...